<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onlinevortex &#187; linux</title>
	<atom:link href="http://onlinevortex.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinevortex.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 21:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Converting video files</title>
		<link>http://onlinevortex.com/2008/02/converting-video-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=converting-video-files</link>
		<comments>http://onlinevortex.com/2008/02/converting-video-files/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 01:49:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Movies and DVD]]></category>
		<category><![CDATA[DivX]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2008/02/08/converting-video-files</guid>
		<description><![CDATA[My daughter wanted to watch on the TV some music videos that a friend sent to her, but the problem was that some of the videos were on WMV format and our DVD player only supports DivX (in fact I &#8230; <a href="http://onlinevortex.com/2008/02/converting-video-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My daughter wanted to watch on the TV some music videos that a friend sent to her, but the problem was that some of the videos were on WMV format and our DVD player only supports DivX (in fact I think that no players with support to those formats exist, yes, I checked on Amazon).</p>
<p>An option was to see the videos on the computer (my computer has a bigger screen and I have the codecs to watch those formats on Linux), but the experience is not the same. So I started a search for a converter but the ones I found were for windows and these days I don&#8217;t trust anymore the free software for windows, in fact I don&#8217;t have a windows partition.</p>
<p>Then I found <a href="http://alltoavi.sourceforge.net/">AlltoAvi</a> and problem solved!. AlltoAvi is a software project that can be used in Linux and Windows. In Linux I only needed to install mencoder and worked flawlessly.</p>
<p>To convert a file you need to enter the directory where the files are located, filetype, subtitle and audio track IDs, bitrate desired, the codec you want to use to convert and the width and height of the output.</p>
<p>            <span id="more-144"></span></p>
<p class="code">Example:<br />
./alltoavi . wmv 0 1 650 DIVX50 320 240<br />
will convert all the WMV files located on the current directory to DivX with a dimension of 320&#215;240.</p>
<p>The videos were converted to AVI with a slight degradation of image quality but it was tolerable. In this case applies that depending on the quality of the input is the quality of the output, because I tried with a video downloaded from the web and the quality of the &#8220;original&#8221; was terrible, I guess that because offilesize restrictions. After the conversion the AVI file was full of compression artifacts.</p>
<p>After that I tried to convert some MKV to AVI files from some Anime episodes and the result was good. Burned the files to a DVD and the DVD player recognized and played the files without problems.</p>
<p>The lesson of this?. If you want to watch your videos on TV, DO NOT encode them to WMV!, AVI or MPG using DivX is going to get you better image/size and compatibility with DVD players.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2008/02/converting-video-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got my Ubuntu 7.04 CDs</title>
		<link>http://onlinevortex.com/2007/05/got-my-ubuntu-7-04-cds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-my-ubuntu-7-04-cds</link>
		<comments>http://onlinevortex.com/2007/05/got-my-ubuntu-7-04-cds/#comments</comments>
		<pubDate>Thu, 31 May 2007 01:17:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/05/31/got-my-ubuntu-7-04-cds</guid>
		<description><![CDATA[Today I got a nice surprise when I got home, my Ubuntu 7.04 CDs requested from Canonical using the Shipit service where in the mail Why does this deserve a post? because I like to measure the time things spend &#8230; <a href="http://onlinevortex.com/2007/05/got-my-ubuntu-7-04-cds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://onlinevortex.com/assets/2007/5/31/masthead-cds.jpg" alt="Ubuntu Cds" align="right">Today I got a nice surprise when I got home, my Ubuntu 7.04 CDs requested from Canonical using the <a href="https://shipit.ubuntu.com/">Shipit</a> service where in the mail</p>
<p>Why does this deserve a post? because I like to measure the time things spend in the twiligth zone before arriving at my home from other countries (<a href="http://onlinevortex.com/2007/3/20/la-dimension-desconocida">Like this post</a>). This time I requested the CD&#8217;s on May 08, and arrived on May 30, so the envelope were 3 weeks in transit from the Europe to Mexico city.</p>
<p>            <span id="more-123"></span></p>
<p>I received 2 Ubuntu CD&#8217;s for x86, 1 for 64bit and 4 nice ubuntu stickers</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/05/got-my-ubuntu-7-04-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My top 10 linux commands</title>
		<link>http://onlinevortex.com/2007/05/my-top-10-linux-commands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-top-10-linux-commands</link>
		<comments>http://onlinevortex.com/2007/05/my-top-10-linux-commands/#comments</comments>
		<pubDate>Wed, 23 May 2007 19:47:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/05/29/my-top-10-linux-commands</guid>
		<description><![CDATA[I found this meme in 120% Linux Basically this is to see which commands are used most by Linux users This is my top 10: 112 cd 96 ls 48 sudo 43 ssh 21 ping 16 scp 16 mkdir 13 &#8230; <a href="http://onlinevortex.com/2007/05/my-top-10-linux-commands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found this meme in <a href="">120% Linux</a></p>
<p>Basically this is to see which commands are used most by Linux users</p>
<p>This is my top 10:</p>
<p class="code">
  112 cd<br />
     96 ls<br />
     48 sudo<br />
     43 ssh<br />
     21 ping<br />
     16 scp<br />
     16 mkdir<br />
     13 nano<br />
     13 mongrel_rails<br />
     10 svn
</p>
<p>The code to get this is:</p>
<p class="code">history | awk ‘{print $2}’ | awk ‘BEGIN {FS=”|”} {print $1}’ | sort | uniq -c | sort -rn | head -10</p>
<p>            <span id="more-121"></span></p>
<p>Is interesting how much you can get an idea of the kind of work from the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/05/my-top-10-linux-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter from the command line</title>
		<link>http://onlinevortex.com/2007/04/twitter-from-the-command-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-from-the-command-line</link>
		<comments>http://onlinevortex.com/2007/04/twitter-from-the-command-line/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 18:43:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/05/25/twitter-from-the-command-line</guid>
		<description><![CDATA[Here we go with another post about Twitter of the many in the web every day. To send a post to your account there are many ways, the most basic is going to the site and write it in the &#8230; <a href="http://onlinevortex.com/2007/04/twitter-from-the-command-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we go with another post about <a href="http://twitter.com/">Twitter</a> of the many in the web every day.</p>
<p>To send a post to your account there are many ways, the most basic is going to the site and write it in the text box provided, or you can add Twitter to your IM account (doesn&#8217;n matter which, I think it supports all the clients/IM services) and sent whatever you want as a message which will be posted in your account or you can send a SMS and get the same result.</p>
<p>Mac users has Twitterific, a widget specific for this with some other options, Windows users have several widgets that do the same. This widgets allows you to update constantly (cool for Twitter addicts) and a lot easier than going to the site or sending a SMS, updating thru IM is similar in the sense that usually everyone has their IM client and is a matter of a couple of clicks, writing the message and that it.</p>
<p>But, what about Linux users?, to update we have the same options I mention above and in widgets there are some initiatives like glTwitter which in my case I didn&#8217;t want to install it (ok, compile it) in my computer because I needed some dependencies. But it&#8217;s not what I was looking for, because implied opening another app and since most Linux users spend a lot of time with console window to type commands I was looking to allow me send a post to Twitter in a quick and easy way and if it&#8217;s from the command line what can be better?</p>
<p>            <span id="more-107"></span></p>
<p>I found a <a href="http://binnyva.blogspot.com/2007/03/using-twitter-part-1-command-line.html">script</a> that allows that using curl, simple, and easy to use/implement. But I still wasn&#8217;t convinced, so I kept seaching and found <a href="http://addictedtonew.com/archives/187/ruby-twitter-gem/">Ruby Twitter Gem</a> that does the same using ruby and <a href="http://code.whytheluckystiff.net/hpricot/">hpricot</a> with the advantage that it not only can send messages, also can show the last post of your friends.</p>
<p>Since it&#8217;s written in Ruby you can use it in Linux, Mac or Windows, simply add the script with &#8216;gem install twitter&#8217;, allowing to install dependencies if you don&#8217;t have hpricot installed and you are ready to send a message with:</p>
<p class="code">
$twitter &#8220;Message Text&#8221;
</p>
<p>Before that you have to add the setting of your account to the .twitter file which is created the first time you run the command.</p>
<p>To get the last post of your friends is:</p>
<p class="code">
$twitter friends<br />
or an specific friend<br />
$twitter friend nick
</p>
<p>As you can see, it can&#8217;t be easier</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/04/twitter-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 dias con Linux</title>
		<link>http://onlinevortex.com/2007/03/30-dias-con-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-dias-con-linux</link>
		<comments>http://onlinevortex.com/2007/03/30-dias-con-linux/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 18:57:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[salma]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/03/08/30-dias-con-linux</guid>
		<description><![CDATA[Hace un par de dias lei este articulo titulado 30 dias con Linux en donde el autor usa única y exclusivamente Linux (en este caso Ubuntu) para dar su opinion concreta en cuanto a migrar de plataforma de Windows debido &#8230; <a href="http://onlinevortex.com/2007/03/30-dias-con-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hace un par de dias lei este articulo titulado <a href="http://consumer.hardocp.com/article.html?art=MTI5OCwxLCxoY29uc3VtZXI=">30 dias con Linux</a> en donde el autor usa única y exclusivamente Linux (en este caso Ubuntu) para dar su opinion concreta en cuanto a migrar de plataforma de Windows debido a todo el buzz creado por la salida de Vista y los requerimientos de hardware para poder usar sus &#8220;mejoras&#8221;</p>
<p>El articulo esta muy bien escrito y describe los problemas (que en realidad son pocos) con los que se encontro al cambiar de plataforma, asi como también las ventajas y su experiencia en general al instalar e usar aplicaciones, agregar nuevo hardware, usar dispositivos externos, cambiar configuraciones, etc.. </p>
<p>Uno de los puntos difíciles de siempre y que seguira durante mucho tiempo en Linux fue en el area del entretenimiento jugando, de todos los juegos que salen al año un porcentaje realmente pequeño sale con una version para Linux. Cada vez son mas los juegos que se pueden ejecutar en Linux si no hay una version nativa para este mediante <a href="http://www.winehq.com/">wine</a> o <a href="http://www.transgaming.com/">Cedega</a>, ese es el único aspecto donde Windows mantiene una ventaja.</p>
<p>En el aspecto del escritoria que tambien se menciona en el articulo, Windows tiene Aero pero en Linux esta <a href="http://www.beryl-project.org/">Beryl</a> que no le pide nada y requiere mucho menos recursos ademas de tener muchas mas opciones de configuracion y personalizacion.</p>
<p>Yo no llevo 30 dias, llevo mas de 6 meses usando únicamente Linux tanto en la oficina como en casa (Ubuntu y openSUSE respectivamente) y en el aspecto de productividad realmente no he necesitado  de Windows para nada. Únicamente para usar ciertas aplicaciones de las que aun no hay una similar en Linux o para jugar (solo la beta de Dungeon Runners, si hay cliente de SecondLife para Linux).</p>
<p>Para programar, crear documentos, hojas de calculo, ver y editar imágenes, ver DVD&#8217;s, videos, escuchar musica, codificar CD&#8217;s a mp3 u OGG, codificar videos y obviamente responder emails y &#8220;navegar&#8221; en Internet no he tenido ninguna dificultad, al contrario han sido mas las ventajas y opciones con las aplicaciones para Linux que las que hay en Windows.</p>
<p>            <span id="more-94"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/03/30-dias-con-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>openSUSE 10.2</title>
		<link>http://onlinevortex.com/2006/12/opensuse-10-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opensuse-10-2</link>
		<comments>http://onlinevortex.com/2006/12/opensuse-10-2/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 02:33:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensuse 102]]></category>
		<category><![CDATA[tormenta]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/01/11/opensuse-10-2</guid>
		<description><![CDATA[Como estos dias no tengo mucho que hacer pues decidi actualizar el SO de mi laptop a openSUSE 10.2, ya tiene casi dos semanas de haber sido liberado, asi que la descarga del DVD ISO mediante bittorrent no tardo mas &#8230; <a href="http://onlinevortex.com/2006/12/opensuse-10-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://bitmapped.onlinevortex.com/assets/2007/1/11/opensuse_1.gif" align="right">Como estos dias no tengo mucho que hacer pues decidi actualizar el SO de mi laptop a openSUSE 10.2, ya tiene casi dos semanas de haber sido liberado, asi que la descarga del DVD ISO mediante bittorrent no tardo mas que unas cuantas horas.</p>
<p>Mientras se descargaba lei algunos reviews y comentarios en términos generales parece que es un release estable y  con bastantes mejoras.</p>
<p>            <span id="more-70"></span></p>
<p>Estuve evaluando pros y contras de hacer una actualización sobre mi instalación actual o instalarlo desde 0 unicamente manteniendo la particion /home y al final decidi hacer una instalacion desde 0 para evitar conflctos, lo cual resulto una buena decision ya que se solucionaron algunos detalles que tenia con mi instalación de la version 10.1, uno de ellos era el driver de la tarjeta wireless de la laptop que lo tuve que instalar mediante ndiswrapper ya que no habia otra forma con la version 10.1 de SUSE.</p>
<p><img src="http://bitmapped.onlinevortex.com/assets/2007/1/11/suse_menu.png" align="right">La instalacion fue sencilla y casi identica que la anterior, me tomo alrededor de 40 minutos el instalarlo, esto debido al numero de paquetes/aplicaciones que seleccione para instalar. detecto todo sin problemas y mantuvo los settings que ya tenia de la instalacion anterior debido a que mantuve la particion /home junto con mi cuenta de usuario por lo que visualmente el unico cambio fue el nuevo menu que en lo personal me gusto.</p>
<p>La configuracion de la tarjeta wireless Broadcom no fue complicada solo tuve queseguir los pasos descritos en la pagina de <a href="http://en.opensuse.org/SDB:Broadcom_%28BCM4306%29_WLAN_Installation_under_SUSE">instalacion del driver Broadcom</a> en el sitio de <a href="http://en.opensuse.org/">openSUSE</a> tomando la decision de usar el driver que instalo SUSE o seguir usando ndiswrapper, decidi usar el driver que instalo SUSE, no importando que este limitado unicamente de 11Mb/s; y lo mismo fue para realizar la instalacion del driver de ATI y poder habilitar la aceleracion de video y OpenGL, por suerte habia salido un driver reciente(el 12/13/06) y no me dio ningun problema la instalacion de este.</p>
<p>La configuracion de SAMBA, y cargar los componentes para habilitar la reproduccion de MP3 y para poder ver DVDs en Linux no represento problema ya que no hay ningun cambio en el procedimiento que realice para la version anterior.</p>
<p>Ahora solo me resta encontrar un theme que me guste para personalizar mi desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2006/12/opensuse-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 9 para Linux</title>
		<link>http://onlinevortex.com/2006/10/flash-9-para-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-9-para-linux</link>
		<comments>http://onlinevortex.com/2006/10/flash-9-para-linux/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 23:59:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2006/10/28/flash-9-para-linux</guid>
		<description><![CDATA[Despues de esperar por meses a que actualizaran el plugin de flash para Linux, la semana pasada por fin liberaron una version beta en Penguin.swf. No quise instalarla en la lap inmediatamente para ver que tan estable es esta beta, &#8230; <a href="http://onlinevortex.com/2006/10/flash-9-para-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despues de esperar por meses a que actualizaran el plugin de flash para Linux, la semana pasada por fin liberaron una <a href="http://blogs.adobe.com/penguin.swf/2006/10/beta_is_live.html">version beta</a> en <a href="http://blogs.adobe.com/penguin.swf/">Penguin.swf</a>.</p>
<p>No quise instalarla en la lap inmediatamente para ver que tan estable es esta beta, pero despues de ver los cientos de comentarios y solo unas cuantas quejas decidi probar.</p>
<p>            <span id="more-39"></span></p>
<p>Una vez instalado el plugin, funciono perfectamente y hasta el momento no he tenido ningun problema. He entrado a sitios que con el plugin anterior me decia que necesitaba Flash 8 para verlos y no habia otra opcion mas que reiniciar en windows si es que realmente queria acceder al sitio, cosa que nunca hacia ya que para empezar odio los sitios que estan hechos completamente en flash.</p>
<p>Pero unos de los sitios a los que no podia entrar o ver el contenido era por ejemplo <a href="http://www.ifilm.com/">iFilm</a> o <a href="http://www.metacafe.com/">Metacafe</a> que son sitios de videos, y tienen algunos videos que no encuentras en <a href="http://www.youtube.com/">Youtube</a>.</p>
<p>No creo que me de problemas el plugin aunque este en fase beta, si quieren <a href="http://labs.adobe.com/technologies/flashplayer9/">descargarlo</a> aqui estan las <a href="http://labs.adobe.com/technologies/flashplayer9/releasenotes.html#install">instrucciones para instalarlo en linux</a>, que no es nada dificil, solo es cuestion de copiarlo al directorio correspondiente.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2006/10/flash-9-para-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarok 1.4.3</title>
		<link>http://onlinevortex.com/2006/10/amarok-1-4-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amarok-1-4-3</link>
		<comments>http://onlinevortex.com/2006/10/amarok-1-4-3/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 20:24:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[amarok]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2006/10/09/amarok-1-4-3</guid>
		<description><![CDATA[Cansado de escuchar casi la misma musica en mi estacion de radio favorita (VirginRadio) agregue el folder de musica de la otra computadora en la lap. Pero oh sorpresa, resulta que mi hija tomo control de esa computadora desde hace &#8230; <a href="http://onlinevortex.com/2006/10/amarok-1-4-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cansado de escuchar casi la misma musica en mi estacion de radio favorita (<a href="http://virginradio.co.uk/">VirginRadio</a>) agregue el folder de musica de la otra computadora en la lap. Pero oh sorpresa, resulta que mi hija tomo control de esa computadora desde hace tiempo y mucha de la musica que tenia ya no esta</p>
<p>Ahora me encuentro con The Strokes, Hot Hot Heat, Franz Ferdinand y Kaise Chiefs (entre lo rescatable), hay muchos otros grupos que no me gustan (Placebo entre ellos)</p>
<p>Aprovechando que estuve agregando musica, actualice Amarok a la version 1.4.3, inicialmente habia actualizado a la ultima version pero me dio problemas, buscando en los <a href="http://amarok.kde.org/forum/index.php">foros de Amarok</a> resulta que la version mas reciente puede tener problemas si no tienes la version de KDE 3.5.4.0.3. Fuera de eso se trata de el mejor programa de audio para GNU/Linux que he encontrado. </p>
<p>Con Amarok puedes organizar los tags de cada uno de los mp3 dentro de una base de datos SQLite, MySQL o PostreSQL, tambien te permite ver las letras de las canciones en el mismo programa adquiriendolas de internet, e incluso te muestra información sobre el grupo que estas escuchando buscando en la wikipedia.</p>
<p>Tambien tiene integrado sin necesidad de un plugin extra audioscrobbler para enviar los datos de la musica que escuchas a <a href="http://www.last.fm/">Last.fm</a> y mostrar sugerencias e incluso reproducir las estaciones en stream creadas por Last.fm en base a lo que has escuchado</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2006/10/amarok-1-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red lenta en Suse 10.1</title>
		<link>http://onlinevortex.com/2006/10/red-lenta-en-suse-10-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-lenta-en-suse-10-1</link>
		<comments>http://onlinevortex.com/2006/10/red-lenta-en-suse-10-1/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 20:45:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[suse 101]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2006/10/05/red-lenta-en-suse-10-1</guid>
		<description><![CDATA[Algo extra&#241;o estaba pasando con mi conexion, en XP no hay problema para conectarse a la red wireless aqui en mi casa y la velocidad de transmision es buena, al abrir un sitio cualquiera no tarda en mostrarlo mas que &#8230; <a href="http://onlinevortex.com/2006/10/red-lenta-en-suse-10-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Algo extra&ntilde;o estaba pasando con mi conexion, en XP no hay problema para conectarse a la red wireless aqui en mi casa y la velocidad de transmision es buena, al abrir un sitio cualquiera no tarda en mostrarlo mas que lo normal tomando en cuenta la velocidad de conexion.</p>
<p>Pero al reiniciar en Linux Suse 10.1, para empezar al intentar enlazar a la red esta no reconocia el WEP key, tuve que cambiarlo y asi funciono. Pero la conexion estaba muy lenta, intentar entrar a un sitio tardaba demasiado; en algunos casos un par de minutos. Al principio crei que era un problema de DNS pero no, una busqueda rapida en Google revelo que mi caso no es el unico, no investigue la causa pero encontre un post que indicaba que habia que agregar (o modificar) estas 2 lineas en modprobe.conf</p>
<blockquote><p>
net-pf-10 off<br />
alias ipv6 off
</p></blockquote>
<p>Despues de agregarlas y reiniciar, el problema esta solucionado. La conexion ahora responde a la velocidad que debe.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2006/10/red-lenta-en-suse-10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

