<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onlinevortex &#187; Entertainment</title>
	<atom:link href="http://onlinevortex.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinevortex.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 21:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Converting video files</title>
		<link>http://onlinevortex.com/2008/02/converting-video-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=converting-video-files</link>
		<comments>http://onlinevortex.com/2008/02/converting-video-files/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 01:49:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Movies and DVD]]></category>
		<category><![CDATA[DivX]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2008/02/08/converting-video-files</guid>
		<description><![CDATA[My daughter wanted to watch on the TV some music videos that a friend sent to her, but the problem was that some of the videos were on WMV format and our DVD player only supports DivX (in fact I &#8230; <a href="http://onlinevortex.com/2008/02/converting-video-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My daughter wanted to watch on the TV some music videos that a friend sent to her, but the problem was that some of the videos were on WMV format and our DVD player only supports DivX (in fact I think that no players with support to those formats exist, yes, I checked on Amazon).</p>
<p>An option was to see the videos on the computer (my computer has a bigger screen and I have the codecs to watch those formats on Linux), but the experience is not the same. So I started a search for a converter but the ones I found were for windows and these days I don&#8217;t trust anymore the free software for windows, in fact I don&#8217;t have a windows partition.</p>
<p>Then I found <a href="http://alltoavi.sourceforge.net/">AlltoAvi</a> and problem solved!. AlltoAvi is a software project that can be used in Linux and Windows. In Linux I only needed to install mencoder and worked flawlessly.</p>
<p>To convert a file you need to enter the directory where the files are located, filetype, subtitle and audio track IDs, bitrate desired, the codec you want to use to convert and the width and height of the output.</p>
<p>            <span id="more-144"></span></p>
<p class="code">Example:<br />
./alltoavi . wmv 0 1 650 DIVX50 320 240<br />
will convert all the WMV files located on the current directory to DivX with a dimension of 320&#215;240.</p>
<p>The videos were converted to AVI with a slight degradation of image quality but it was tolerable. In this case applies that depending on the quality of the input is the quality of the output, because I tried with a video downloaded from the web and the quality of the &#8220;original&#8221; was terrible, I guess that because offilesize restrictions. After the conversion the AVI file was full of compression artifacts.</p>
<p>After that I tried to convert some MKV to AVI files from some Anime episodes and the result was good. Burned the files to a DVD and the DVD player recognized and played the files without problems.</p>
<p>The lesson of this?. If you want to watch your videos on TV, DO NOT encode them to WMV!, AVI or MPG using DivX is going to get you better image/size and compatibility with DVD players.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2008/02/converting-video-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hand of Google</title>
		<link>http://onlinevortex.com/2008/01/the-hand-of-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hand-of-google</link>
		<comments>http://onlinevortex.com/2008/01/the-hand-of-google/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:43:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hand]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2008/01/20/the-hand-of-google</guid>
		<description><![CDATA[While looking at a library book scanned by Google, I found this image, the hand behind the scanner revealed. Dale Dougherty Saw this at O&#8217;Reilly Radar, and other &#8220;hands&#8221; are at Book Patrol]]></description>
			<content:encoded><![CDATA[<p class='note'>
<img src="http://onlinevortex.com/assets/2008/1/20/googlehand.png"><br />
While looking at a library book scanned by Google, I found this image, the hand behind the scanner revealed.</p>
<p>Dale Dougherty</p>
<p>Saw this at <a href="http://radar.oreilly.com/archives/2008/01/hand_of_google.html">O&#8217;Reilly Radar</a>, and other &#8220;hands&#8221; are at <a href="http://www.bookpatrol.net/2007/12/hands-of-google.html">Book Patrol</a></p>
<p>            <span id="more-142"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2008/01/the-hand-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Hot Fuzz</title>
		<link>http://onlinevortex.com/2007/10/late-hot-fuzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=late-hot-fuzz</link>
		<comments>http://onlinevortex.com/2007/10/late-hot-fuzz/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 22:43:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies and DVD]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/10/20/late-hot-fuzz</guid>
		<description><![CDATA[I saw in the newspaper that today opens in Mexico city the movie Hot Fuzz, which is a good movie to see but the reason of the post is to point the time it took to get this to movie &#8230; <a href="http://onlinevortex.com/2007/10/late-hot-fuzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://onlinevortex.com/assets/2007/10/19/Hot_fuzz.jpg" alt="Hot Fuzz" align="right">
<p>I saw in the newspaper that today opens in Mexico city the movie <a href="http://imdb.com/title/tt0425112/">Hot Fuzz</a>, which is a good movie to see but the reason of the post is to point the time it took to get this to movie theaters in Mexico.</p>
<p>This movie was released in Ireland and UK on February!, obviously is a British movie but was released in USA and Argentina a month later, then why took 8 months to be released here??</p>
<p>I saw this movie on May, because since April I found out about this movie from a video of The Fratellis (<a href="http://youtube.com/watch?v=gqAJrIYjCLM">Baby Fratelli</a>) which shows parts of the movie and the song is part of the soundtrack. after the <a href="http://youtube.com/watch?v=rO9xhRrsy9A">trailer</a> I decided that it was a movie I definitely wanted to see.</a></p>
<p>            <span id="more-140"></span></p>
<p>The DVD was out in July and I ordered it for around $14 plus shipping, about a month later I saw it in a store here for more than $45.</p>
<p>As you can see I&#8217;ve seen this movie (more than once) and it is going to be released today here in Mexico, I don&#8217;t get why everything is late in this country, and the <a href="http://onlinevortex.com/2007/9/1/dragon-wars">post I did about Dragon Wars</a> is getting significant traffic from search engines because people want to know when is this movie going to be at theaters in Mexico, I guess that we can assume that we will have to wait at least 6 months to see it in theaters (I saw it a week ago).</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/10/late-hot-fuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese TV shows</title>
		<link>http://onlinevortex.com/2007/10/japanese-tv-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-tv-shows</link>
		<comments>http://onlinevortex.com/2007/10/japanese-tv-shows/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 23:32:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/10/15/japanese-tv-shows</guid>
		<description><![CDATA[I was bored and nothing was on TV, so I browsed Youtube and ended watching some japanese TV shows that are really funny. Some of the shows are hilarious and some are a bit scatological in nature. More videos after &#8230; <a href="http://onlinevortex.com/2007/10/japanese-tv-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was bored and nothing was on TV, so I browsed Youtube and ended watching some japanese TV shows that are really funny.</p>
<p>Some of the shows are hilarious and some are a bit scatological in nature.</p>
<p>More videos after the jump</p>
<p><span id="more-128"></span></p>
<p>I wonder why the shows here (Mexico) still use the same format of more than 15 year ago and not evolve into something more entertaining, I&#8217;m not saying that they should copy these shows but in case the producers do that at least would be an improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/10/japanese-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D feed reader</title>
		<link>http://onlinevortex.com/2007/10/3d-feed-reader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-feed-reader</link>
		<comments>http://onlinevortex.com/2007/10/3d-feed-reader/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:44:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/10/11/3d-feed-reader</guid>
		<description><![CDATA[When you think on a feed reader you assume that it will show the articles in a chronological ordered list, because we are used to see the information in 2 dimensions, but, what happens when we add a third dimension?. &#8230; <a href="http://onlinevortex.com/2007/10/3d-feed-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://onlinevortex.com/assets/2007/10/11/voyage1.png" alt="" align="left"><br />
</p>
<p>When you think on a feed reader you assume that it will show the articles in a chronological ordered list, because we are used to see the information in 2 dimensions, but, what happens when we add a third dimension?.</p>
<p><img src="http://onlinevortex.com/assets/2007/10/11/rssvoyage1a.png" alt="Voyage feed reader"></p>
<p>That&#8217;s what they did with <a href="http://rssvoyage.com/">Voyage</a> a feed reader made in Flash. This is the type of application perfect for Flash, maybe you can do something similar with Java but I don&#8217;t know if it would be as light in resources as this one.</p>
<p>            <span id="more-137"></span></p>
<p>You get the latest articles at the front and moving the mouse up or down the titles move, scrolling moves you in the third axis which is the time line. To read an article you only click on it and the content will show while the rest of the titles fade.</p>
<p><img src="http://onlinevortex.com/assets/2007/10/11/rssvoyage2a.png" alt="Voyage feed reader"></p>
<p>You can add your favorite feeds and use it as your feed reader, there is no need to create an account because the app stores your preferences in cookies. Or you can just play with it as something new and cool, because it lacks some features that at least I like to have (mark/tag articles, search, folders, etc..) that some other readers include (web or desktop apps).</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/10/3d-feed-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Chief papercraft model</title>
		<link>http://onlinevortex.com/2007/09/master-chief-papercraft-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=master-chief-papercraft-model</link>
		<comments>http://onlinevortex.com/2007/09/master-chief-papercraft-model/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:13:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[master chief]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/09/21/master-chief-papercraft-model</guid>
		<description><![CDATA[To make the wait for the release of Halo 3 more tolerable you can try to build this papercraft model of Master Chief. The model is 13&#8243; tall, has close to 2100 faces (over 800 faces for the gun), and &#8230; <a href="http://onlinevortex.com/2007/09/master-chief-papercraft-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://onlinevortex.com/assets/2007/9/21/MasterChief_1.png" align="right">
<p>To make the wait for the release of Halo 3 more tolerable you can try to build this papercraft model of Master Chief.</p>
<p>The model is 13&#8243; tall, has close to 2100 faces (over 800 faces for the gun), and is composed of 42 pieces (+ 10 for the gun).</p>
<p>The PDF files with the model and instructions are <a href="http://billybob884.deviantart.com/art/Master-Chief-Assembled-64893585">here</a></p>
<p>This is the creation of <a href="http://billybob884.deviantart.com/">billybob884</a> and looks like it&#8217;s not the first creation, in the gallery you can see other papercraft models like Conker, Mr Satan, the RingWorld and more.</p>
<p>            <span id="more-135"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/09/master-chief-papercraft-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve been reading</title>
		<link>http://onlinevortex.com/2007/09/what-i-ve-been-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-ve-been-reading</link>
		<comments>http://onlinevortex.com/2007/09/what-i-ve-been-reading/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 02:07:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[libros]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/09/02/what-i-ve-been-reading</guid>
		<description><![CDATA[During this long time without posting anything in this blog, at night I have been (re)reading some interesting books that I&#8217;d like to recommend to you. This books are of the cyberpunk genre and although it&#8217;s fiction the stories and &#8230; <a href="http://onlinevortex.com/2007/09/what-i-ve-been-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During this long time without posting anything in this blog,  at night I have been (re)reading some interesting books that I&#8217;d like to recommend to you.</p>
<p>This books are of the cyberpunk genre and although it&#8217;s fiction the stories and what happen to the characters or what they do is based completely in real techniques and risks in the computer security area, which is one of the areas I&#8217;m really interested in and is part of my day job even when nobody in the office has any idea of what is possible and the implications if we where attacked by some. And I won&#8217;t even mention the procedures that are recommended to be followed in such a case.</p>
<p>            <span id="more-132"></span></p>
<p>If you are interested in this area I&#8217;m sure that you will like this books, even if you don&#8217;t and just want to read a novel, after reading this series you may began to think different about computer security and your habits in your work or personal life and that will be good enough.</p>
<p>While the first books of this series are somewhat old, the latest is from this year.</p>
<h3>Stealing the Network:How to own the box</h3>
<p><a href="http://www.amazon.com/gp/product/1931836876?ie=UTF8&amp;tag=theplanb-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1931836876"><img border="0" src="http://onlinevortex.com/assets/2007/9/2/stn_box.jpg" align="left"></a><img src="http://www.assoc-amazon.com/e/ir?t=theplanb-20&amp;l=as2&amp;o=1&amp;a=1931836876" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" />This is the book that spawned the series, This one is about short stories of hackers and crackers and the techniques or tools used to gain unauthorized access to computers and information.</p>
<p></p>
<h3>Stealing the Network: How to own a continent</h3>
<p><a href="http://www.amazon.com/gp/product/1931836051?ie=UTF8&amp;tag=theplanb-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1931836051"><img border="0" src="http://onlinevortex.com/assets/2007/9/2/stn_continent.jpg" align="right"></a><img src="http://www.assoc-amazon.com/e/ir?t=theplanb-20&amp;l=as2&amp;o=1&amp;a=1931836051" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" />While the first book focused on individual stories, in this book is a single story and some of the characters introduced in the first book return to form part of a group but most of them doesn&#8217;t know that they are part of it and the main objective.</p>
<h3>Stealing the network: How to own and identity</h3>
<p><a href="http://www.amazon.com/gp/product/1597490067?ie=UTF8&amp;tag=theplanb-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1597490067"><img border="0" src="http://onlinevortex.com/assets/2007/9/2/stn_identity.jpg" align="left"></a><img src="http://www.assoc-amazon.com/e/ir?t=theplanb-20&amp;l=as2&amp;o=1&amp;a=1597490067" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" /><br />
Third book of the series, is focused in identity theft and continues the story from the previous book with the same characters.</p>
<p></p>
<h3>Stealing the Network: How to own a continent</h3>
<p><a href="http://www.amazon.com/gp/product/1597490814?ie=UTF8&amp;tag=theplanb-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1597490814"><img border="0" src="http://onlinevortex.com/assets/2007/9/2/stn_shadow.jpg" align="right"></a><img src="http://www.assoc-amazon.com/e/ir?t=theplanb-20&amp;l=as2&amp;o=1&amp;a=1597490814" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" />This book continues the story from the previous 2 books and the chase of the master-mind shadowy figure from previous books, who is tracked across the world and the Web by adversaries with skill to match his own</p>
<p></p>
<p>All of the authors/contributors of this series are computer security experts and in each book there is some sort of behind the scenes of how this series began and the work involved in the creation of the books.</p>
<p>This is just part of the books I read in the last 3 months, later I&#8217;ll post some more books that I think are good enough to recommend. Not all are fiction, some are technical and some are about business.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/09/what-i-ve-been-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Wars</title>
		<link>http://onlinevortex.com/2007/09/dragon-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dragon-wars</link>
		<comments>http://onlinevortex.com/2007/09/dragon-wars/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 02:58:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Movies and DVD]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/09/01/dragon-wars</guid>
		<description><![CDATA[In only 18 days it&#8217;s supposed to be at the theaters the movie D-War/Dragon Wars on USA and the trailer looks good, but lately you can&#8217;t tell from the trailers if a movie will be worth watching or not. The &#8230; <a href="http://onlinevortex.com/2007/09/dragon-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In only 18 days it&#8217;s supposed to be at the theaters the movie <a href="http://www.imdb.com/title/tt0372873/">D-War/Dragon Wars</a> on USA and the trailer looks good, but lately you can&#8217;t tell from the trailers if a movie will be worth watching or not.</p>
<p>The theme (dragons) is not new or original, one recent movie about the same was <a href="http://www.imdb.com/title/tt0253556/">Reign of Fire</a> and it was a really disappointing movie, so I hope this korean movie is good.</p>
<p>            <span id="more-131"></span></p>
<p>Here is the trailer:</p>
<p>Direct link to <a href="http://youtube.com/watch?v=YnQXvQ1R4gg">video at Youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/09/dragon-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unusual contests</title>
		<link>http://onlinevortex.com/2007/06/unusual-contests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unusual-contests</link>
		<comments>http://onlinevortex.com/2007/06/unusual-contests/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:38:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/06/05/unusual-contests</guid>
		<description><![CDATA[Last weekend I saw a couple of posts about championships and contests, but not the kind you are thinking about, these are &#8220;unusual&#8221; at least for me and shows that there is a market for anything you can imagine. The &#8230; <a href="http://onlinevortex.com/2007/06/unusual-contests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend I saw a couple of posts about championships and contests, but not the kind you are thinking about, these are &#8220;unusual&#8221; at least for me and shows that there is a market for anything you can imagine.</p>
<p>The first one is the <a href="http://www.worldrps.com/">Rock Paper Scissors World Championship</a> which got a post in <a href="http://www.techcrunch.com/2007/06/01/there-is-a-rock-paper-scissors-world-championship/">Techcrunch</a> , I&#8217;m still thinking the reason why it&#8217;s on that site but, that leads me to the other contest I want to write about.</p>
<p>            <span id="more-126"></span></p>
<p>This is the video of the contest:</p>
<p>
<a href="http://youtube.com/watch?v=5wJzGnUEQlA">Link to video</a></p>
<p>When I saw it I couldn&#8217;t stop laughing and my favorites were the fourth and sixth participants</p>
<p>I guess this one was spontaneous and does no have a website (as far as I know) yet, but it&#8217;s only a matter of time for someone to create a whole organization around this, the market is there in every comic and anime convention/expo.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/06/unusual-contests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool street views</title>
		<link>http://onlinevortex.com/2007/06/cool-street-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-street-views</link>
		<comments>http://onlinevortex.com/2007/06/cool-street-views/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 00:02:00 +0000</pubDate>
		<dc:creator>cmr778</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://bitmapped.onlinevortex.com//2007/06/01/cool-street-views</guid>
		<description><![CDATA[With the new Streed View feature in Google Maps a lot of strange, funny and unexpected images have been discovered by the users and in one of Wired blogs (Threat Level) there is a request for the Best Urban Images &#8230; <a href="http://onlinevortex.com/2007/06/cool-street-views/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the new Streed View feature in <a href="http://maps.google.com/">Google Maps</a> a lot of strange, funny and unexpected images have been discovered by the users and in one of Wired blogs (<a href="http://blog.wired.com/27bstroke6/">Threat Level</a>) there is a request for the <a href="http://blog.wired.com/27bstroke6/2007/05/request_for_urb.html">Best Urban Images Captured by New Google Maps Tool</a>.</p>
<p>And in <a href="http://mashable.com/2007/05/31/top-15-google-street-view-sightings/">Mashable</a> they have the top 15 (so far). </p>
<p>A few examples:<br />
<img src="http://onlinevortex.com/assets/2007/6/1/thevoid.jpg"><br />The Void<br />
<img src="http://onlinevortex.com/assets/2007/6/1/internetsucks.png"><br />The internet sucks
</p>
<p>            <span id="more-124"></span></p>
<p><img src="http://onlinevortex.com/assets/2007/6/1/legs.jpg"><br />Legs</p>
<p>Soon we will need something like this:<br />
<a href="http://www.guiabuscadores.com/blog/2007/117/"><img src="http://onlinevortex.com/assets/2007/6/1/googlevan.jpg"></a></p>
<p>More images in <a href="http://streetviewr.com/">Streetviewr</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinevortex.com/2007/06/cool-street-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

